How?
Trait Charts
Trait Charts
Character Trait | # of Activities | # of Projects | # of Scenarios | # of Journal Questions |
Cautious | 3 | 2 | 5 | 7 |
Considerate & Courteous | 4 | 1 | 4 | 5 |
Courage | 5 | 1 | 4 | 8 |
Creative | 7 | 1 | 3 | 7 |
Enthusiasm | 2 | 3 | 3 | 5 |
Generous | 4 | 1 | 4 | 9 |
Gratitude | 7 | 1 | 3 | 6 |
Honesty | 5 | 1 | 8 | 7 |
Joyful | 3 | 1 | 3 | 6 |
Loyalty | 4 | 1 | 3 | 7 |
Obedient | 4 | 1 | 3 | 10 |
Punctual | 5 | 1 | 3 | 6 |
Respectful | 6 | 1 | 4 | 8 |
Self-Control | 3 | 1 | 5 | 6 |
Self-Motivated | 4 | 1 | 3 | 7 |
Thorough | 6 | 1 | 3 | 6 |
Tolerance | 5 | 2 | 3 | 9 |
Character Trait | # of Activities | # of Scenarios | # of
Journal Questions |
Alertness | 8 | 4 | 5 |
Availability | 3 | 3 | 5 |
Compassion
& Sincerity |
3 | 3 | 6 |
Cooperation | 5 | 4 | 5 |
Dependable &
Punctual |
3 | 4 | 5 |
Determination & Endurance | 3 | 3 | 7 |
Enthusiasm | 4 | 2 | 6 |
Flexibility | 5 | 3 | 5 |
Gratitude | 3 | 4 | 5 |
Hospitality | 3 | 3 | 5 |
Initiative | 3 | 3 | 6 |
Loyalty | 4 | 3 | 5 |
Orderly
& Organized |
7 | 3 | 6 |
Patience | 4 | 3 | 5 |
Politeness | 5 | 5 | 6 |
Positivity | 5 | 3 | 5 |
Responsible | 4 | 5 | 5 |
Self-control | 6 | 9 | 4 |
Thrifty
& Resourceful |
9 | 7 | 5 |
Tolerance
& Sensitivity |
7 | 4 | 6 |
# of Activities | # of Scenarios | # of
Journal Questions |
|
Civility | 5 | 8 | 10 |
Courage | 4 | 10 | 6 |
Discretion | 4 | 8 | 5 |
Fair-minded | 5 | 5 | 6 |
Honest & Truthful | 10 | 19 | 9 |
Humility | 4 | 3 | 8 |
Integrity | 4 | 4 | 7 |
Professional | 5 | 11 | 10 |
Respectful | 8 | 7 | 5 |
Trustworthy | 5 | 3 | 8 |
Wisdom | 10 | 7 | 10 |